Living Space Index
Living Space Index 2026

Living Space Index 2026

How many years of net salary a 60 m² flat costs in 34 European cities with high-quality official data (grades A and B), and how this changed since 2021.

Key findings

  • Most affordable: Graz (4.1), Leipzig (5.3), Marseille (5.7). Least affordable: Split (14.6), Ljubljana (14.0), Prague (13.5).
  • In 16 of 33 cities, prices grew faster than wages.
  • Zagreb: apartment prices rose 83% since 2021, wages 47%.

Years of net salary for 60 m², 2021–2025

0481216 20212022202320242025 Leipzig 5.3Osijek 6.1Tallinn 7.6Valencia 8.1Madrid 12.6Prague 13.5Ljubljana 14.0Split 14.6

Ranking 2025 (or latest year)

RankCityYears of payPrice €/m²Net wage €Price change since 2021Wage change since 2021
1.Graz Austria · 2024 4.1€3,075€3,774 -7 %+21 %
2.Leipzig Germany · 2025 5.3€2,770€2,621 +15 %+24 %
3.Marseille France · 2024 5.7€3,083€2,709 +9 %+10 %
4.Osijek Croatia · 2025 6.1€1,666€1,376 +65 %+58 %
5.Vienna Austria · 2024 6.6€4,940€3,764 -1 %+21 %
6.Lyon France · 2024 7.4€4,478€3,014 -12 %+11 %
7.Tallinn Estonia · 2025 7.6€2,868€1,881 +29 %+33 %
8.Valencia Spain · 2025 8.1€2,663€1,654 +45 %+17 %
9.Helsinki Finland · 2024 8.5€5,328€3,130 -11 %+10 %
10.Krakow Poland · 2025 8.5€3,434€2,010 +77 %+70 %
11.Vilnius Lithuania · 2025 8.6€2,846€1,663 +47 %+46 %
12.Zagreb Croatia · 2025 8.8€2,917€1,661 +83 %+47 %
13.Warsaw Poland · 2025 8.9€3,644€2,056 +59 %+63 %
14.Porto Portugal · 2024 9.1€2,984€1,642 +31 %+27 %
15.Copenhagen Denmark · 2025 9.3€8,383€4,494 +26 %+18 %
16.Rijeka Croatia · 2025 9.6€2,808€1,459 +87 %+55 %
17.Berlin Germany · 2025 9.6€5,511€2,856 +2 %+22 %
18.Oslo Norway · 2025 9.8€8,672€4,441 -4 %+5 %
19.Podgorica Montenegro · 2025 10.1€2,127€1,058 +76 %+89 %
20.Sarajevo Bosnia and Herzegovina · 2025 10.2€1,993€977 +60 %+53 %
21.Budapest Hungary · 2025 10.2€3,002€1,471 +56 %+47 %
22.Zadar Croatia · 2025 10.5€2,874€1,367 +75 %+55 %
23.Hamburg Germany · 2025 10.5€6,345€3,017 -8 %+20 %
24.Munich Germany · 2025 11.1€7,600€3,432 -16 %+19 %
25.Luxembourg Luxembourg · 2025 11.3€10,270€4,541 -8 %+18 %
26.Belgrade Serbia · 2025 11.8€2,763€1,168 +70 %+67 %
27.Lisbon Portugal · 2024 12.2€4,340€1,773 +23 %+24 %
28.Barcelona Spain · 2025 12.3€4,800€1,947 +16 %+16 %
29.Paris France · 2024 12.5€9,579€3,836 -12 %+11 %
30.Madrid Spain · 2025 12.6€5,283€2,096 +45 %+15 %
31.Zurich Switzerland · 2024 13.4€17,496€6,529 ––
32.Prague Czechia · 2025 13.5€5,327€1,979 +35 %+35 %
33.Ljubljana Slovenia · 2025 14.0€5,050€1,801 +48 %+25 %
34.Split Croatia · 2025 14.6€4,067€1,393 +84 %+56 %

Only cities with grade A or B are ranked here. Grade C cities appear on the main site with a warning. Full data, sources and methodology: Data & sources